| 76 ticket listings are displayed in the map | Help | |||
| Upper Deck 308 | A | 2 | $42.00 each | View Details |
| Upper Deck 317 | JJ | Up to 4 | $59.00 each | View Details |
| Upper Deck 315 | PP | Up to 4 | $63.00 each | View Details |
| Upper Deck 306 | A (ROW 1) | Up to 6 | $64.00 each | View Details |
| Outfield 147 | KK | Up to 4 | $65.00 each | View Details |
| Upper Deck 305 | B | 2 | $73.00 each | View Details |
| Upper Deck 303 | B | Up to 6 | $73.00 each | View Details |
| Loge Box 109 | 2 | $78.00 each | View Details | |
| Loge Box 107 | RR | Up to 5 | $78.00 each | View Details |
| Loge Box 115 | Up to 5 | $78.00 each | View Details | |
| Press Level 209 | A | 2 | $84.00 each | View Details |
| Upper Deck 300 | B | 2 | $90.00 each | View Details |
| Outfield 145 | WW | Up to 4 | $93.00 each | View Details |
| Upper Deck 309 | A | Up to 8 | $93.00 each | View Details |
| Lower Box 103 | V | 3 | $95.00 each | View Details |
| Lower Box 103 | U | 3 | $95.00 each | View Details |
| Lower Box 112 | FF | Up to 4 | $95.00 each | View Details |
| Lower Box 112 | DD | Up to 5 | $95.00 each | View Details |
| Lower Box 108 | W | Up to 4 | $97.00 each | View Details |
| Lower Box 102 | BB PRIME SEATS | Up to 4 | $99.00 each | View Details |
| Lower Box 113 | W Aisle | 2 | $99.99 each | View Details |
| Lower Box 115 | W Aisle | 2 | $99.99 each | View Details |
| Lower Box 106 | U | Up to 3 | $99.99 each | View Details |
| Loge Box 111 | S | 2 | $101.00 each | View Details |
| Press Level 205 | A FRONT ROW | 2 | $102.00 each | View Details |
| Lower Box 113 | BB | 2 | $102.00 each | View Details |
| Lower Box 115 | Y (ROW 14) | Up to 4 | $102.00 each | View Details |
| Press Level 210 | A | Up to 8 | $103.00 each | View Details |
| Press Level 212 | A | Up to 4 | $106.00 each | View Details |
| Lower Box 115 | W | 2 | $109.00 each | View Details |
| Lower Box 117 | S | 2 | $109.00 each | View Details |
| Loge Box 109 | X | 2 | $109.00 each | View Details |
| Loge Box 107 | V | 2 | $109.00 each | View Details |
| Lower Box 113 | Z | Up to 4 | $109.00 each | View Details |
| Loge Box 109 | AA | Up to 6 | $109.00 each | View Details |
| Lower Box 117 | X | Up to 8 | $109.00 each | View Details |
| Lower Infield Box 118 | M Aisle | 2 | $110.00 each | View Details |
| Lower Box 104 | DD | Up to 4 | $111.00 each | View Details |
| Lower Box 110 | AA | Up to 4 | $112.00 each | View Details |
| Lower Box 101 | AA | Up to 7 | $112.00 each | View Details |
| Lower Box 115 | X | 2 | $114.00 each | View Details |
| Lower Box 107 | Z | Up to 4 | $114.00 each | View Details |
| Lower Box 117 | W | Up to 7 | $114.00 each | View Details |
| Lower Box 104 | AA PRIME SEATS | 5 | $119.00 each | View Details |
| Lower Box 112 | X | 2 | $125.00 each | View Details |
| Lower Infield Box 110 | P (ROW 9) | 2 | $125.00 each | View Details |
| Lower Box 108 | P | 3 | $125.00 each | View Details |
| Lower Box 103 | AA PRIME SEATS | Up to 8 | $125.00 each | View Details |
| Lower Box 102 | AA WoW!! | 3 | $135.00 each | View Details |
| Loge Box 115 | DD | Up to 4 | $135.00 each | View Details |
| Lower Box 114 | X | 2 | $137.00 each | View Details |
| Loge Box 107 | FF | Up to 6 | $139.00 each | View Details |
| Lower Box 107 | T aisle | 2 | $139.25 each | View Details |
| Lower Box 102 | N | 3 | $146.00 each | View Details |
| Loge Box 127 | II | Up to 4 | $156.00 each | View Details |
| Lower Box 114 | Q | 2 | $157.00 each | View Details |
| Lower Infield Box 109 | P (ROW 8) | Up to 6 | $161.00 each | View Details |
| Lower Box 113 | BB | 2 | $175.00 each | View Details |
| Fieldside Box 126 | B (FRONT ROW) | 2 | $175.00 each | View Details |
| Fieldside Box 105 | L (ROW 6) | 2 | $188.00 each | View Details |
| Loge Box 113 | N | Up to 4 | $189.00 each | View Details |
| Lower Box 113 | Y (ROW 14) | Up to 4 | $210.00 each | View Details |
| Fieldside Box 113 | L (SECOND ROW) | Up to 3 | $225.00 each | View Details |
| Loge Box 115 | II | Up to 4 | $248.00 each | View Details |
| Lower Infield Box 103 | N | 2 | $250.00 each | View Details |
| Fieldside Box 109 | L (Row 5) | 2 | $250.00 each | View Details |
| Fieldside Box 111 | L (Row 2) | 2 | $269.00 each | View Details |
| Lower Box 118 | U (ROW 10) | Up to 4 | $269.00 each | View Details |
| Loge Box 115 | M | Up to 4 | $282.00 each | View Details |
| Fieldside Box 121 | B Front Row | Up to 4 | $300.00 each | View Details |
| Lower Box 116 | Y | Up to 4 | $318.00 each | View Details |
| Lower Box 113 | W (ROW 12) | Up to 6 | $318.00 each | View Details |
| Fieldside Box 109 | K READ NOTE!!! | Up to 4 | $349.99 each | View Details |
| Lower Infield Box 113 | Q | Up to 4 | $377.00 each | View Details |
| Lower Box 115 | V (ROW 11) | Up to 4 | $430.00 each | View Details |
| Lower Infield Box 116 | M (ROW 3) | 2 | $431.00 each | View Details |
| 1 ticket listings below are not shown in the map because StubHub cannot clearly identify the selection name of the tickets provided by the seller. | Help | |||
| FIELDSIDE 130 | JJ | 2 | $118.00 each | View Details |
Note: Maps are not drawn to scale and may not include all venue details. If you think there is an error with the map report it here.
Tropicana Field Seating Notes- Tickets not specified by the seller as Home Plate Club, Fieldside Box, Lower Infield Box, Whitney Bank Club, Baseline Box or Lower Box may map to a less premium section.
More about Tropicana Field>



