| 85 ticket listings are displayed in the map | Help | |||
| Upper Deck 317 | JJ | Up to 4 | $59.00 each | View Details |
| Upper Deck 304 | A | Up to 4 | $64.00 each | View Details |
| Upper Deck 308 | A | Up to 4 | $65.00 each | View Details |
| Outfield 147 | KK | Up to 4 | $65.00 each | View Details |
| Upper Deck 309 | A | Up to 8 | $70.00 each | View Details |
| Loge Box 113 | 2 | $73.00 each | View Details | |
| Upper Deck 305 | B | 2 | $73.00 each | View Details |
| Upper Deck 304 | C | 3 | $73.00 each | View Details |
| Loge Box 115 | Up to 5 | $73.00 each | View Details | |
| Loge Box 107 | RR | Up to 5 | $73.00 each | View Details |
| Loge Box 109 | Up to 5 | $73.00 each | View Details | |
| Loge Box 111 | VV | Up to 6 | $73.00 each | View Details |
| Upper Deck 303 | B | Up to 6 | $73.00 each | View Details |
| Upper Deck 300 | B | 2 | $75.00 each | View Details |
| Upper Deck 315 | PP | Up to 4 | $75.00 each | View Details |
| Press Level 210 | A | Up to 6 | $82.00 each | View Details |
| Upper Deck 306 | A (ROW 1) | Up to 4 | $86.00 each | View Details |
| Lower Box 103 | U | 3 | $89.00 each | View Details |
| Lower Box 118 | Y | 3 | $89.00 each | View Details |
| Lower Box 103 | V | 3 | $89.00 each | View Details |
| Lower Box 112 | FF | Up to 4 | $89.00 each | View Details |
| Lower Box 112 | DD | Up to 5 | $89.00 each | View Details |
| Lower Box 115 | W Aisle | 2 | $95.00 each | View Details |
| Lower Infield Box 118 | M Aisle | 2 | $99.99 each | View Details |
| Lower Box 113 | W Aisle | 2 | $99.99 each | View Details |
| Lower Box 114 | Z Aisle PPass | 4 | $104.00 each | View Details |
| Lower Box 104 | DD | Up to 4 | $106.00 each | View Details |
| Press Level 212 | A | Up to 4 | $106.00 each | View Details |
| Outfield 145 | WW | Up to 4 | $106.00 each | View Details |
| Lower Box 106 | Z | 2 | $108.00 each | View Details |
| Lower Box 108 | X | Up to 4 | $108.00 each | View Details |
| Lower Box 106 | U | Up to 3 | $110.00 each | View Details |
| Lower Box 110 | AA | Up to 4 | $112.00 each | View Details |
| Lower Box 112 | X | 2 | $114.00 each | View Details |
| Lower Box 114 | X | 2 | $114.00 each | View Details |
| Lower Box 115 | W | 2 | $114.00 each | View Details |
| Loge Box 109 | X | 2 | $114.00 each | View Details |
| Loge Box 107 | X | 2 | $114.00 each | View Details |
| Lower Box 113 | Z | Up to 4 | $114.00 each | View Details |
| Loge Box 107 | V | Up to 4 | $114.00 each | View Details |
| Loge Box 117 | V | Up to 4 | $114.00 each | View Details |
| Loge Box 109 | AA | Up to 6 | $114.00 each | View Details |
| Lower Box 117 | X | Up to 8 | $114.00 each | View Details |
| Loge Box 115 | DD | Up to 4 | $116.00 each | View Details |
| Loge Box 111 | S | 2 | $117.00 each | View Details |
| Lower Box 104 | AA PRIME SEATS | 5 | $119.00 each | View Details |
| Lower Box 107 | T aisle | 2 | $119.25 each | View Details |
| Lower Box 101 | AA | Up to 7 | $123.00 each | View Details |
| Lower Box 103 | AA PRIME SEATS | Up to 4 | $125.00 each | View Details |
| Lower Box 102 | AA WoW!! | 3 | $135.00 each | View Details |
| Lower Box 111 | X (ROW 13) | Up to 4 | $135.00 each | View Details |
| Lower Box 115 | Y (ROW 14) | Up to 4 | $135.00 each | View Details |
| Lower Box 108 | W | Up to 4 | $135.00 each | View Details |
| Lower Box 102 | N | 2 | $136.00 each | View Details |
| Loge Box 107 | FF | Up to 6 | $136.00 each | View Details |
| Lower Box 111 | U | 2 | $137.00 each | View Details |
| Loge Box 115 | T | Up to 4 | $143.00 each | View Details |
| Lower Box 117 | S | 2 | $148.00 each | View Details |
| Lower Box 113 | U | 2 | $148.00 each | View Details |
| Lower Box 117 | W | Up to 10 | $148.00 each | View Details |
| Lower Box 113 | BB AISLE SEATS | Up to 4 | $149.00 each | View Details |
| Lower Box 102 | BB PRIME SEATS | Up to 6 | $150.00 each | View Details |
| Loge Box 127 | II | Up to 4 | $156.00 each | View Details |
| Lower Box 113 | Y (ROW 14) | Up to 4 | $162.00 each | View Details |
| Lower Box 114 | Q | 2 | $168.00 each | View Details |
| Loge Box 113 | N | Up to 4 | $168.00 each | View Details |
| Lower Box 107 | WC | 2 | $175.00 each | View Details |
| Lower Infield Box 110 | P (ROW 9) | 2 | $175.00 each | View Details |
| Lower Box 115 | V (ROW 11) | Up to 4 | $188.00 each | View Details |
| Lower Box 116 | Y | Up to 4 | $194.00 each | View Details |
| Lower Box 118 | U (ROW 10) | Up to 4 | $194.00 each | View Details |
| Lower Box 115 | P | 2 | $205.00 each | View Details |
| Lower Box 113 | W (ROW 12) | Up to 6 | $210.00 each | View Details |
| Loge Box 115 | M | Up to 4 | $211.00 each | View Details |
| Fieldside Box 126 | B (FRONT ROW) | 2 | $225.00 each | View Details |
| Loge Box 115 | II | Up to 4 | $248.00 each | View Details |
| Fieldside Box 109 | L (Row 5) | 2 | $250.00 each | View Details |
| Lower Infield Box 113 | Q | Up to 4 | $269.00 each | View Details |
| Lower Infield Box 109 | P (ROW 8) | Up to 6 | $269.00 each | View Details |
| Fieldside Box 113 | L (SECOND ROW) | Up to 6 | $275.00 each | View Details |
Note: Maps are not drawn to scale and may not include all venue details. If you think there is an error with the map report it here.
Tropicana Field Seating Notes- Tickets not specified by the seller as Home Plate Club, Fieldside Box, Lower Infield Box, Whitney Bank Club, Baseline Box or Lower Box may map to a less premium section.
More about Tropicana Field>



