| 97 ticket listings are displayed in the map | Help | |||
| Outfield 139 | S FRONT ROW | Up to 4 | $19.99 each | View Details |
| Upper Deck 316 | E | 2 | $23.99 each | View Details |
| Upper Deck 304 | A | Up to 4 | $24.00 each | View Details |
| Upper Deck 305 | B | 2 | $28.00 each | View Details |
| Upper Deck 304 | C | 3 | $28.00 each | View Details |
| Upper Deck 303 | B | Up to 6 | $28.00 each | View Details |
| Outfield 145 | T (Front Row) | 2 | $28.50 each | View Details |
| Outfield 141 | T (FRONT ROW) | Up to 4 | $29.00 each | View Details |
| Lower Box 106 | AA | 2 | $33.00 each | View Details |
| Press Level 210 | A | Up to 8 | $33.00 each | View Details |
| Press Level 209 | A | 2 | $34.00 each | View Details |
| Loge Box 113 | 2 | $34.00 each | View Details | |
| Loge Box 115 | Up to 5 | $34.00 each | View Details | |
| Loge Box 107 | RR | Up to 5 | $34.00 each | View Details |
| Loge Box 109 | Up to 5 | $34.00 each | View Details | |
| Upper Deck 306 | A (ROW 1) | Up to 6 | $34.00 each | View Details |
| Loge Box 111 | VV | Up to 6 | $34.00 each | View Details |
| Upper Deck 300 | B | 2 | $35.00 each | View Details |
| Lower Box 114 | Z Aisle PPass | 4 | $40.00 each | View Details |
| Lower Box 115 | W Aisle | 2 | $42.00 each | View Details |
| Lower Box 106 | U | Up to 3 | $42.00 each | View Details |
| Lower Box 107 | T aisle | 2 | $42.25 each | View Details |
| Lower Box 113 | W Aisle | 2 | $44.00 each | View Details |
| Press Level 212 | A | Up to 4 | $45.00 each | View Details |
| Upper Deck 309 | A | Up to 8 | $46.00 each | View Details |
| Lower Box 104 | DD | Up to 4 | $48.00 each | View Details |
| Baseline Box 131 | Q | 2 | $49.00 each | View Details |
| Lower Box 103 | U | 3 | $49.00 each | View Details |
| Lower Box 118 | Y | 3 | $49.00 each | View Details |
| Lower Box 103 | V | 3 | $49.00 each | View Details |
| Lower Box 113 | BB AISLE SEATS | Up to 4 | $49.00 each | View Details |
| Lower Box 112 | FF | Up to 4 | $49.00 each | View Details |
| Lower Box 112 | DD | Up to 5 | $49.00 each | View Details |
| Lower Box 104 | AA PRIME SEATS | 5 | $49.00 each | View Details |
| Lower Box 103 | AA PRIME SEATS | Up to 8 | $49.00 each | View Details |
| Upper Deck 315 | PP | Up to 4 | $50.00 each | View Details |
| Loge Box 115 | DD | Up to 4 | $50.00 each | View Details |
| Lower Box 113 | BB | 2 | $51.00 each | View Details |
| Lower Box 110 | AA | Up to 4 | $51.00 each | View Details |
| Upper Deck 308 | A | Up to 8 | $51.00 each | View Details |
| Loge Box 107 | FF | Up to 6 | $52.00 each | View Details |
| Lower Infield Box 118 | M Aisle | 2 | $55.00 each | View Details |
| Lower Box 101 | AA | Up to 7 | $56.00 each | View Details |
| Lower Box 113 | BB | 2 | $59.00 each | View Details |
| Lower Infield Box 110 | P (ROW 9) | 2 | $60.00 each | View Details |
| Lower Box 115 | X | 2 | $63.00 each | View Details |
| Loge Box 109 | X | 2 | $63.00 each | View Details |
| Loge Box 107 | X | 2 | $63.00 each | View Details |
| Loge Box 111 | S | 2 | $65.00 each | View Details |
| Lower Box 108 | P | 3 | $65.00 each | View Details |
| Lower Box 108 | X | Up to 4 | $65.00 each | View Details |
| Lower Box 111 | Z | 2 | $68.00 each | View Details |
| Lower Box 115 | W | 2 | $68.00 each | View Details |
| Lower Box 117 | U | 2 | $68.00 each | View Details |
| Lower Box 114 | X | 2 | $68.00 each | View Details |
| Lower Box 115 | Y (ROW 14) | Up to 4 | $68.00 each | View Details |
| Lower Box 107 | Z | Up to 4 | $68.00 each | View Details |
| Loge Box 117 | V | Up to 4 | $68.00 each | View Details |
| Loge Box 107 | V | Up to 4 | $68.00 each | View Details |
| Loge Box 109 | AA | Up to 6 | $68.00 each | View Details |
| Lower Box 117 | X | Up to 8 | $68.00 each | View Details |
| Press Level 205 | A FRONT ROW | 2 | $70.00 each | View Details |
| Lower Box 114 | Q | 2 | $71.00 each | View Details |
| Lower Box 102 | N | 3 | $71.00 each | View Details |
| Lower Box 115 | V (ROW 11) | Up to 4 | $74.00 each | View Details |
| Lower Box 113 | Z | Up to 4 | $75.00 each | View Details |
| Outfield 145 | WW | Up to 4 | $75.00 each | View Details |
| Lower Box 117 | W | Up to 10 | $75.00 each | View Details |
| Lower Box 106 | Z | Up to 4 | $76.00 each | View Details |
| Lower Box 111 | X (ROW 13) | Up to 4 | $76.00 each | View Details |
| Lower Box 113 | U | 2 | $79.00 each | View Details |
| Lower Box 111 | U | 2 | $79.00 each | View Details |
| Lower Box 112 | X | 2 | $79.00 each | View Details |
| Lower Box 108 | W | Up to 5 | $79.00 each | View Details |
| Loge Box 113 | N | Up to 4 | $82.00 each | View Details |
| Lower Box 116 | Y | Up to 4 | $84.00 each | View Details |
| Fieldside Box 126 | B (FRONT ROW) | 2 | $85.00 each | View Details |
| Lower Box 107 | WC | 2 | $89.00 each | View Details |
| Fieldside Box 109 | K | Up to 4 | $90.00 each | View Details |
| Lower Box 117 | S | 2 | $91.00 each | View Details |
Note: Maps are not drawn to scale and may not include all venue details. If you think there is an error with the map report it here.
Tropicana Field Seating Notes- Tickets not specified by the seller as Home Plate Club, Fieldside Box, Lower Infield Box, Whitney Bank Club, Baseline Box or Lower Box may map to a less premium section.
More about Tropicana Field>



