| 45 ticket listings are displayed in the map | Help | |||
| Left Field Bleachers 183 | 1 | 2 | $24.00 each | View Details |
| Left Field Bleachers 183 | 1 | Up to 10 | $29.00 each | View Details |
| Lower Outfield Reserved 108 | 26 | Up to 4 | $36.00 each | View Details |
| Field 144 | 22 | Up to 4 | $37.00 each | View Details |
| Field 144 | 23 | Up to 6 | $38.00 each | View Details |
| Field 148 | 7 | Up to 8 | $42.00 each | View Details |
| Field 118 | 29 | 2 | $45.00 each | View Details |
| Lower Box 123 | 7 | 1 | $48.00 each | View Details |
| Field 146 | 2 | Up to 4 | $48.00 each | View Details |
| Lower Box 133 | 38 (behind home) | Up to 4 | $50.00 each | View Details |
| Lower Box 124 | 28 Home Plate | Up to 6 | $50.00 each | View Details |
| Field 146 | 2 | Up to 5 | $53.00 each | View Details |
| Field 118 | 11 | Up to 6 | $53.00 each | View Details |
| Lower Box 132 | 10 | Up to 4 | $57.00 each | View Details |
| Lower Box 136 | 18 | 2 | $58.00 each | View Details |
| Field 143 | 6 | 2 | $58.00 each | View Details |
| Lower Box 120 | 16 | 2 | $58.00 each | View Details |
| Field 118 | 5 | Up to 4 | $58.00 each | View Details |
| Lower Box 120 | 12 | 2 | $59.00 each | View Details |
| Lower Box 135 | 17 | Up to 4 | $59.00 each | View Details |
| Lower Box 127 | 20 | Up to 4 | $60.00 each | View Details |
| Lower Box 132 | 39 | 2 | $62.00 each | View Details |
| Lower Box 119 | 10 | 3 | $65.00 each | View Details |
| Lower Box 126 | 31 | Up to 4 | $66.00 each | View Details |
| Lower Box 141 | 10 | Up to 4 | $66.00 each | View Details |
| Lower Box 120 | 11 | Up to 6 | $66.00 each | View Details |
| Lower Box 127 | 10 | 2 | $68.00 each | View Details |
| Lower Box 141 | 14AISLE | 2 | $69.00 each | View Details |
| Lower Box 141 | 13AISLE | 2 | $69.00 each | View Details |
| Lower Box 127 | 13 | Up to 6 | $69.00 each | View Details |
| Lower Box 123 | 15 | 2 | $70.00 each | View Details |
| Lower Box 140 | 9 | Up to 6 | $70.00 each | View Details |
| Lower Box 123 | 15 | 2 | $71.00 each | View Details |
| Lower Box 129 | 13 | 2 | $71.00 each | View Details |
| Lower Box 132 | 14 | 2 | $71.00 each | View Details |
| Lower Box 129 | 14 | 2 | $71.00 each | View Details |
| Lower Box 140 | 9 | 2 | $77.00 each | View Details |
| Lower Box 140 | 8 | Up to 4 | $77.00 each | View Details |
| Lower Box 120 | 14 | Up to 4 | $77.00 each | View Details |
| Lower Box 141 | 7 | Up to 4 | $77.00 each | View Details |
| Lower Box 127 | 10 | Up to 4 | $77.00 each | View Details |
| Terrace Club Infield 222 | 2 | Up to 4 | $89.00 each | View Details |
| Lower Box 136 | 13 | Up to 4 | $92.00 each | View Details |
| Lower Box 124 | 15 | 2 | $93.00 each | View Details |
| Field 142 | 23 | Up to 6 | $325.00 each | View Details |
Note: Maps are not drawn to scale and may not include all venue details. If you think there is an error with the map report it here.
Safeco Field Seating Notes- Sections 103 and 342 (Rows 9-25) are Family Alcohol Free seating areas. No alcohol is permitted in these sections.
- View Box seating includes Rows 1-8.
- Suite tickets must be specified by Suite number or identified as the Press Box Suite in order to map properly.
More about Safeco Field>



