| 1038 ticket listings are displayed in the map | Help | |||
| Upper Corner 215 | 24 | 1 | $8.00 each | View Details |
| Upper Sideline 208 | 30 | 1 | $10.00 each | View Details |
| Upper Sideline 228 | 27 | 1 | $10.00 each | View Details |
| Upper Sideline 208 | 31 | 1 | $10.00 each | View Details |
| Upper Corner 223 | 25 | Up to 5 | $10.00 each | View Details |
| Upper Sideline 228 | 28 | 1 | $11.00 each | View Details |
| Upper Corner 203 | 27 | Up to 4 | $11.00 each | View Details |
| Upper Corner 233 | 29 | Up to 5 | $11.95 each | View Details |
| Upper Corner 217 | 24 | 2 | $12.00 each | View Details |
| Upper Corner 237 | 24 | 2 | $12.00 each | View Details |
| Upper Corner 217 | 27 | 2 | $12.00 each | View Details |
| Upper End Zone 221 | 28 | Up to 4 | $12.00 each | View Details |
| Upper Corner 204 | 31 | Up to 5 | $12.00 each | View Details |
| Upper Corner 217 | 24 | Up to 6 | $12.00 each | View Details |
| Upper Corner 217 | 26 | Up to 6 | $12.00 each | View Details |
| Upper Corner 236 | 28 | Up to 12 | $12.00 each | View Details |
| Upper Corner 236 | 30 | Up to 14 | $12.00 each | View Details |
| Upper Corner 217 | 29 | Up to 17 | $12.00 each | View Details |
| Upper Corner 236 | 29 | Up to 18 | $12.00 each | View Details |
| Upper Corner 207 | 31 | Up to 4 | $12.99 each | View Details |
| Upper Sideline 228 | 28 | 1 | $13.00 each | View Details |
| Upper Corner 233 | 31 | 1 | $13.00 each | View Details |
| Upper Corner 216 | 28 | 2 | $13.00 each | View Details |
| Upper Corner 202 | 24 | Up to 4 | $13.00 each | View Details |
| Upper Corner 234 | 31 | Up to 4 | $13.00 each | View Details |
| Upper Corner 217 | 31 | Up to 4 | $13.00 each | View Details |
| Upper Corner 223 | 27 | Up to 4 | $13.00 each | View Details |
| Upper Corner 236 | 25 | Up to 4 | $13.00 each | View Details |
| Upper Corner 237 | 28 | Up to 5 | $13.00 each | View Details |
| Upper Corner 217 | 27 | Up to 6 | $13.00 each | View Details |
| Upper Corner 217 | 28 | Up to 6 | $13.00 each | View Details |
| Upper Corner 238 | 25 | Up to 6 | $13.00 each | View Details |
| Upper Corner 225 | 30 | Up to 6 | $13.00 each | View Details |
| Upper Corner 223 | 30 | Up to 6 | $13.00 each | View Details |
| Upper Corner 223 | 28 | Up to 7 | $13.00 each | View Details |
| Upper Corner 223 | 26 | Up to 7 | $13.00 each | View Details |
| Upper Corner 218 | 31 | Up to 8 | $13.00 each | View Details |
| Upper Corner 237 | 27 | Up to 9 | $13.00 each | View Details |
| Upper End Zone 221 | 30 | Up to 9 | $13.00 each | View Details |
| Upper Corner 223 | 29 | Up to 9 | $13.00 each | View Details |
| Upper Corner 233 | 29 | 1 | $14.00 each | View Details |
| Upper Sideline 227 | 31 | Up to 4 | $14.00 each | View Details |
| Upper Sideline 212 | 30 | 1 | $15.00 each | View Details |
| Upper Corner 233 | 27 | 1 | $15.00 each | View Details |
| Upper Corner 225 | 30 | 2 | $15.00 each | View Details |
| Upper Corner 237 | 29 | 2 | $15.00 each | View Details |
| Upper Corner 237 | 29 | 2 | $15.00 each | View Details |
| Upper Corner 217 | 20 | 2 | $15.00 each | View Details |
| Upper Sideline 208 | 28/29 | Up to 4 | $15.00 each | View Details |
| Upper End Zone 239 | 23 | Up to 4 | $15.00 each | View Details |
| Upper Corner 222 | 26 | Up to 6 | $15.00 each | View Details |
| Upper Corner 204 | 30 | Up to 7 | $15.00 each | View Details |
| Upper Corner 222 | 29 | Up to 7 | $15.00 each | View Details |
| Upper Corner 203 | 28 | Up to 10 | $15.00 each | View Details |
| Upper Sideline 212 | 27 | 1 | $16.00 each | View Details |
| Upper Corner 217 | 24 | 2 | $16.00 each | View Details |
| Upper Sideline 227 | 31 | 2 | $16.00 each | View Details |
| Upper Corner 226 | 26 | 2 | $16.00 each | View Details |
| Upper Corner 206 | 31 | Up to 4 | $16.00 each | View Details |
| Upper Corner 235 | 31 | Up to 4 | $16.00 each | View Details |
| Upper Corner 234 | 30 | Up to 6 | $16.00 each | View Details |
| Upper Corner 206 | 30 | Up to 8 | $16.00 each | View Details |
| Upper Corner 225 | 29 | Up to 12 | $16.00 each | View Details |
| Upper Corner 205 | 25 | 2 | $17.00 each | View Details |
| Upper Corner 205 | 30 | 2 | $17.00 each | View Details |
| Upper End Zone 221 | 29 | 2 | $17.00 each | View Details |
| Upper Corner 222 | 31 | Up to 4 | $17.00 each | View Details |
| Upper Corner 218 | 31 | Up to 4 | $17.00 each | View Details |
| Upper Corner 224 | 30 | Up to 4 | $17.00 each | View Details |
| Upper Corner 238 | 23 | Up to 4 | $17.00 each | View Details |
| Upper Corner 218 | 26 | Up to 4 | $17.00 each | View Details |
| Upper Corner 236 | 24 | 4 | $17.00 each | View Details |
| Upper Corner 224 | 25 | Up to 5 | $17.00 each | View Details |
| Upper Corner 216 | 27 | Up to 6 | $17.00 each | View Details |
| Upper Corner 203 | 31 | Up to 6 | $17.00 each | View Details |
| Upper Corner 225 | 30 | Up to 6 | $17.00 each | View Details |
| Upper Corner 218 | 23 | Up to 7 | $17.00 each | View Details |
| Upper End Zone 239 | 24 | Up to 7 | $17.00 each | View Details |
| Upper Corner 205 | 27 | Up to 8 | $17.00 each | View Details |
| Upper Corner 223 | 23 | Up to 27 | $17.94 each | View Details |
Note: Maps are not drawn to scale and may not include all venue details. If you think there is an error with the map report it here.
Metrodome Seating Notes- Listings for suites should be accompanied by both the suite number and letter designation in order to map properly.
More about Metrodome>



