| 99 ticket listings are displayed in the map | Help | |||
| Upper Level Goal 310 | 8 | 1 | $13.99 each | View Details |
| Upper Level Goal 327 | 15 | Up to 4 | $22.99 each | View Details |
| Upper Level Goal 325 | 13 | Up to 8 | $23.00 each | View Details |
| Upper Level Goal 312 | 12 | Up to 10 | $23.00 each | View Details |
| Upper Level Goal 321 | 14 | Up to 11 | $25.00 each | View Details |
| Upper Level Goal 308 | 17 | 2 | $27.00 each | View Details |
| Upper Level Goal 310 | 17 | 3 | $28.00 each | View Details |
| Upper Level Goal 311 | 16 | Up to 5 | $28.00 each | View Details |
| Upper Level Center 301 | 11 CENTER ICE | 1 | $30.00 each | View Details |
| Upper Level Center 303 | 9/10 | Up to 5 | $30.00 each | View Details |
| Upper Level Goal 311 | 15 | Up to 23 | $30.00 each | View Details |
| Upper Level Goal 307 | 14 | 2 | $34.00 each | View Details |
| Upper Level Goal 329 | 10 | 2 | $34.00 each | View Details |
| Upper Level Goal 308 | 13 | 3 | $34.00 each | View Details |
| Upper Level Goal 325 | 11 | Up to 7 | $34.00 each | View Details |
| Upper Level Goal 325 | 12 | Up to 8 | $34.00 each | View Details |
| Upper Level Goal 311 | 11 | Up to 10 | $34.00 each | View Details |
| Upper Level Goal 324 | 9 Aisle Attack Zone | Up to 6 | $34.45 each | View Details |
| Upper Level Goal 325 | 8 Aisle Attack Zone | Up to 6 | $34.45 each | View Details |
| Upper Level Goal 313 | 13 | Up to 15 | $37.00 each | View Details |
| Upper Level Goal 331 | 3 | Up to 6 | $38.00 each | View Details |
| Upper Level Goal 330 | 15 | Up to 4 | $39.00 each | View Details |
| Upper Level Goal 321 | 17 | Up to 10 | $39.00 each | View Details |
| Upper Level Goal 331 | 17 | Up to 10 | $39.00 each | View Details |
| Upper Level Goal 321 | 16 | Up to 12 | $39.00 each | View Details |
| Upper Level Goal 329 | 4 | Up to 6 | $41.00 each | View Details |
| Upper Level Center 333 | 12 Aisle | 2 | $45.00 each | View Details |
| Upper Level Center 317 | 10 | Up to 3 | $50.00 each | View Details |
| Upper Level Center 316 | 8 | 2 | $51.00 each | View Details |
| Upper Level Center 316 | 9 | 2 | $51.00 each | View Details |
| Upper Level Goal 304 | 1 | 2 | $52.00 each | View Details |
| Upper Level Center 320 | 09 | Up to 6 | $53.00 each | View Details |
| Upper Level Center 333 | 10 | Up to 8 | $53.00 each | View Details |
| Upper Level Goal 331 | 10 | Up to 6 | $55.00 each | View Details |
| Upper Level Goal 331 | 11 | Up to 10 | $55.00 each | View Details |
| Upper Level Center 333 | 5 | Up to 3 | $56.00 each | View Details |
| Upper Level Goal 307 | 2 | Up to 6 | $56.00 each | View Details |
| Upper Level Goal 310 | 2 | Up to 6 | $56.00 each | View Details |
| Upper Level Center 333 | 12 | Up to 10 | $56.00 each | View Details |
| Upper Level Center 318 | 8 | Up to 3 | $57.50 each | View Details |
| Upper Level Center 320 | 08 | Up to 6 | $59.00 each | View Details |
| Upper Level Center 317 | 9 | Up to 4 | $65.00 each | View Details |
| Upper Level Goal 325 | 15 | Up to 8 | $65.00 each | View Details |
| Upper Level Center 303 | 01 | 2 | $66.00 each | View Details |
| Upper Level Goal 310 | 9 | 3 | $66.66 each | View Details |
| Upper Level Center 302 | 09 | 2 | $71.00 each | View Details |
| Upper Level Center 333 | 1 AISLE | 1 | $72.00 each | View Details |
| Club Level Goal 224 | 5 | 2 | $101.00 each | View Details |
| Lower Level Center 103 | 10 | 2 | $106.00 each | View Details |
| Club Level Goal 207 | 1 | Up to 4 | $106.00 each | View Details |
| Lower Level Center 103 | 15 | 2 | $107.00 each | View Details |
| Lower Level Goal 107 | 17 | 2 | $108.00 each | View Details |
| Lower Level Goal 107 | 13 | Up to 4 | $109.00 each | View Details |
| Lower Level Center 103 | 4 | 2 | $110.00 each | View Details |
| Club Level Center 215 | 5 | Up to 4 | $110.00 each | View Details |
| Lower Level Center 103 | 8 | 2 | $111.00 each | View Details |
| Club Level Goal 213 | 1 | 2 | $112.00 each | View Details |
| Lower Level Goal 107 | 16 | 3 | $112.00 each | View Details |
| Lower Level Goal 107 | 17 | 3 | $112.00 each | View Details |
| Lower Level Center 103 | 18 | 3 | $112.00 each | View Details |
| Club Level Goal 210 | 1 | 2 | $116.00 each | View Details |
| Lower Level Goal 104 | 8 | 3 | $117.00 each | View Details |
| Lower Level Center 109 | 15 | 2 | $118.00 each | View Details |
| Lower Level Center 103 | 13 | 3 | $119.00 each | View Details |
| Lower Level Goal 116 | 15/16 Piggy Backs | Up to 4 | $120.00 each | View Details |
| Lower Level Goal 108 | 17 | 2 | $123.00 each | View Details |
| Lower Level Center 110 | 6 | Up to 4 | $125.00 each | View Details |
| Lower Level Center 121 | 6 | 2 | $131.00 each | View Details |
| Club Level Goal 204 | 08 | Up to 4 | $136.00 each | View Details |
| Lower Level Center 102 | 06 | 2 | $139.00 each | View Details |
| Lower Level Center 110 | 15 | Up to 4 | $139.00 each | View Details |
| Lower Level Goal 115 | 5 | Up to 6 | $139.00 each | View Details |
| Lower Level Center 113 | 7 | 2 | $140.00 each | View Details |
| Lower Level Center 111 | 17 | 2 | $145.00 each | View Details |
| Lower Level Goal 107 | 10 | 2 | $148.00 each | View Details |
| Lower Level Goal 119 | 11 | Up to 4 | $148.00 each | View Details |
| Club Level Center 220 | 7 | Up to 4 | $148.00 each | View Details |
| Club Level Goal 213 | 3 w/parking | Up to 4 | $149.00 each | View Details |
| Lower Level Center 113 | 11 HAWKS SHOOT 2X | 2 | $150.00 each | View Details |
| Lower Level Center 101 | 11 | 2 | $151.00 each | View Details |
Note: Maps are not drawn to scale and may not include all venue details. If you think there is an error with the map report it here.
United Center Seating Notes- Platinum Glass seating includes Row 1 ONLY.
- The Lower Level is also referred to as the 100 Level; the Club Level is also referred to as the 200 Level; the Upper Level is also referred to as the 300 Level.
- Lower Level seating includes Rows 1-19.
- Club Level seating includes Rows 1-8.
- Upper Level seating includes Rows 1-17.
- Suite tickets must be specified as Level I, II or III in order to map properly.
More about United Center >



